2021-22 SKOWHEGAN AREA HIGH SCHOOL ATHLETICS
FALL SPORTS |
HEAD COACH |
|
SUMMER PROGRAM |
2021-22 Season Start |
---|---|---|---|---|
Girls' Soccer | Mike Herrick | mherrick@msad54.org | Yes | August 16 |
Boys' Soccer | Jordan Hale | jhale@msad54.org | Yes | August 16 |
Football | Ryan Libby | rlibby@msad54.org | Yes | August 16 |
Field Hockey | Paula Doughty | pcdoughty4@gmail.com | Yes | August 16 |
Cross Country | Jim Goodwin | jgoodwin@msad54.org | No | August 16 |
Cheerleading | Lorretta Gerald | lorretta_gerald@yahoo.com | Yes | August 16 |
Golf | Dave Martin | dmartin@msad54.org | No | August 16 |
WINTER SPORTS |
HEAD COACH |
|
SUMMER PROGRAM |
2021-22 Season Start |
---|---|---|---|---|
Indoor Track | Dave Evans | devans@msad54.org | No | November 22 |
Girls' Basketball | Mike LeBlanc | mleblanc@msad54.org | Yes | November 22 |
Boys' Basketball | Tom Nadeau | tnadeau@msad54.org | Yes | November 22 |
Cheerleading | Lorretta Gerald | lorretta_gerald@yahoo.com | Yes | November 22 |
Alpine Ski | Billy Finley | skowheganski@gmail.com | No | November 29 |
Bowling | Randy Murray | norridgewockfireman@yahoo.com | No | November 22 |
Unified Basketball | Antoine Morin | amorin@msad54.org | No | November 22 |
Wrestling | Tenney Noyes & Brooks Thompson |
noyes151@hotmail.com thompson38us@yahoo.com |
Yes | November 22 |
SPRING SPORTS |
HEAD COACH |
|
SUMMER PROGRAM |
2021-22 Season Start |
---|---|---|---|---|
Softball | Lee Johnson | lee.johnson@cmpco.com | Yes | March 21 |
Baseball | Mike LeBlanc | mleblanc@msad54.org | Legion/Babe Ruth | March 21 |
Track & Field | Dave Evans | devans@msad54.org | No | March 28 |
Girls' Tennis | Andrew Staples | astaples@msad54.org | No | March 28 |
Boys' Tennis | Paul Deagle | pdeagle@msad54.org | No | March 28 |
Jon Christopher, Athletic Director - jchristopher@msad54.org
Talia Fitzpatrick, Athletic Assistant - tfitzpatrick@msad54.org
Tyler Cates, Athletic Trainer - tcates@rfgh.net