2022 Fall Sports Schedule
Varsity Football |
Time | Results | |||
9/2 | at | Lawrence | 7:00pm | W 41-21 | |
9/9 | vs | Brewer | 7:00pm | W 35-0 | |
9/16 | vs | Cony | 7:00pm | W 28-0 | |
9/23 | at | Bangor | 7:00pm | W 47-7 | |
9/30 | vs | Gardiner | 7:00pm | W 32-6 | |
10/7 | at | Edward Little | 7:00pm | W 49-14 | |
10/15 | vs | Thornton Academy | 7:00pm | L 47-7 | |
10/22 | at | Windham | 1:00pm | L 14-7 | |
Coach: Ryan Libby Assistants: Brad Cyr, Randy Murray, Chapin Labelle, Jason Frost, BJ Dunlap, Scott Libby, Matt Keister, Stephen McDaniel |
|||||
JV Football |
Time | Results | |||
8/29 | vs | Oxford Hills | 4:00pm | Cancelled | |
9/5 | vs | Lawrence | 6:00pm | L 30-36 | |
9/12 | at | Brewer | 4:00pm | W 14-8 | |
9/19 | at | Cony | 4:00pm | L 8-20 | |
9/26 | vs | Bangor | 6:30pm | W 42-7 | |
10/3 | at | Gardiner | 4:00pm | W 30-6 | |
10/10 | vs | Edward Little | 6:00pm | CANCELED | |
10/17 | at | Lawrence | 4:00pm | L 22-0 | |
Cross Country |
Time | Results | |||
9/2 | at | Lawrence | B 4:00 G 4:30 | ||
9/9 | at | Waterville | B 4:00 G 4:30 | ||
9/17 | at | Lewiston | B 2:00 G 2:30 | ||
9/23 | at | Cony | B 4:00 G 4:30 | ||
10/1 | at | Belfast-FOC | TBA | ||
10/7 | at | Camden | B 4:00 G 4:30 | ||
10/15 | at | Cony-KVAC's | B 11:00 G 12:30 | ||
10/22 | at | North Regionals | B 11:00 G 11:40 | ||
10/29 | at | State Championship | TBA | ||
Coach: Jim Goodwin | |||||
Varsity Field Hockey |
Time | Results | |||
9/1 | vs | Bangor | 4:00pm | V W 11-0 JV W 5-0 | |
9/6 | at | Mt. Ararat | 6:00pm | V W 3-0 JV W 2-0 | |
9/8 | at | Edward Little | 4:00pm | V W 7-0 JV W 3-1 | |
9/10 | vs | Brunswick | 11:00am | V W 7-0 JV W 8-0 | |
9/13 | at | Brewer | 6:00pm | V W 7-2 JV W 8-0 | |
9/15 | at | Mt. Blue | 4:00pm | V W 6-0 JV W 4-0 | |
9/17 | vs | Edward Little | 11:00am | V W 12-0 | |
9/20 | at | Lewiston | 5:30pm | V W 11-0 JV W 14-0 | |
9/22 | at | Messalonskee | 5:00pm | V W 6-0 JV W 4-0 | |
9/24 | vs | Oxford Hills | 11:00am | V W 1-0 JV W 2-0 | |
9/29 | at | Nokomis | 4:00pm | V W 1-0 JV W 1-0 | |
10/4 | vs | Hampden - Varsity Only | 3:30pm | V W 11-0 | |
10/6 | vs | Mt. Blue | 3:30pm | V W 4-01 JV W 3-0 | |
10/12 | vs | Messalonskee | 3:30pm | V W 3-0 JV W 1-0 | |
Coach: Paula Doughty Assistants: Tammy Veniotte, Lizzie York, Fawn Haynie, Megan Smith, Kim Leo |
|||||
Varsity Boys Soccer |
Time | Results | |||
9/3 | at | Bangor | 1:30 V 3:30 JV | V L 3-0 JV L 2-1 | |
9/7 | at | Brunswick (from 9/6) | 5:15 JV 7:00 V | V L 5-2 JV L 7-0 | |
9/8 | at | Messalonskee | 5:00 JV 7:00 V | V L 2-1 JV L 4-0 | |
9/12 | vs | Mt. Blue | 3:30pm | V T 0-0 JV W 4-2 | |
9/17 | at | Brewer | 11:00am | V L 5-1 JV L 2-0 | |
9/20 | at | Hamden | JV 3:30 V 5:30 | V L 4-0 JV L 2-1 | |
9/27 | vs | Camden Hills | 3:30pm | V L 5-0 JV L 7-0 | |
9/29 | at | Mt. Blue | 5:00 JV 7:00 V | V L 2-1 OT JV 0-0 | |
10/1 | vs | Mt. Ararat | 2:00 V 4:00JV | V L 3-0 JV L 4-0 | |
10/6 | vs | Brewer | 3:00pm | V L 7-0 JV T 1-1 | |
10/8 | vs | Lewiston | 11:00am | V L 5-0 JV L 7-0 | |
10/11 | at | Oxford Hills | 4:00 JV 6:00 V | V W 3-2 JV W 3-0 | |
10/13 | vs | Edward Little | 3:30pm | V L 4-0 JV L 1-0 | |
10/17 | vs | Messalonskee | 3:30pm | V 1-1 2OT JV 0-0 | |
Varsity Coach: Jason Bellner Assistants: Colin Hoffman, Mike Lambke |
|||||
Varsity Girls Soccer |
Time | Results | |||
9/2 | vs | Bangor | 3:30pm | V L 8-2 JV L 5-0 | |
9/6 | vs | Brunswick | 3:30pm | V L 4-0 JV L 5-0 | |
9/8 | vs | Messalonsee | 3:30pm | V L 3-0 JV W 1-0 | |
9/13 | at | Mt. Blue | 4:00 JV 6:00 V | V L 5-0 JV L 3-0 | |
9/15 | vs | Brewer | 3:30pm | V L 4-0 JV T 2-2 | |
9/19 | vs | Hampden | 3:30pm | V L 4-0 | |
9/22 | at | Mt. Ararat | 5:15 JV 7:00 V | V L 4-1 JV L 3-0 | |
9/28 | at | Camden Hills | 3:30pm | V L 7-0 JV L 3-0 | |
10/1 | vs | Mt. Blue | 11:00am | V L 0-5 JV L 0-1 | |
10/6 | at | Brewer | 5:00pm | V T 2-2 JV L 5-0 | |
10/8 | at | Lewiston | 3:30 JV 5:30 V | V W 2-0 JV L 1-0 | |
10/10 | vs | Oxford Hills | 2:30pm | V L 1-0 JV L 4-0 | |
10/15 | at | Edward Little | 2:00pm | V W 2-0 JV L 2-0 | |
10/18 | at | Messalonsee | 5:00 JV 7:00 V | V L 1-0 JV L 3-1 | |
Varsity Coach: Mike Herrick Assistants: Russ McMahon, Scott Pillsbury |
|||||
Varsity Golf |
Time | Results | |||
8/24 | vs | Messalonskee | 3:30pm | LW W 6-3 | |
8/29 | at | Camden | 3:30pm | Goose River L 7-2 | |
9/2 | vs | Lewiston | 3:30pm | LW W 7-2 | |
9/6 | vs | Oxford Hills | 3:30pm | LW W 8-1 | |
9/7 | at | Oxford Hills | 3:30pm | Norway L 5-4 | |
9/8 | vs | Mt. Blue | 3:30pm | LW W 8-1 | |
9/12 | at | Mt. Blue w/Lew | 3:30pm | Wilson L L 6.5-2.5 Mt.Blue & L 7-2 | |
9/14 | at | Mt. Ararat | 3:30pm | Brunswick L 8-1 | |
9/20 | at | Messalonskee | 3:30pm | Belgrade L 6.5-2.5 | |
10/4 | at | KVAC Qualifier | 10:00am | Natanis | |
Varsity Coach: Dave Martin Assistant Coach: Mark Boivin |
Other Past Sports Results
2022 Spring Sports Results »
2021-2022 Winter Sports Results »
2021 Fall Sports Results »
2021 Spring Sports Results »
2020-2021 Winter Sports Results »
2020 Fall Sports Results »
2019/2020 Winter Sports Results »
2019 Fall Sports Results »
2019 Spring Sports Results »
2018-2019 Winter Sports Results »
2018 Fall Sports Results »